S.No | Author | Topic | Country | Pages | View PDF |
---|---|---|---|---|---|
1 | Amir H. Elamin¹, Fatima S. Mahmoud², and Khalid A. Osman³ | "Objective Measures of Emotion During Virtual Walks through Urban Environments" | Sudan | 1 to 7 | PDF Download |
2 | Amira H. Salem¹, and Fathi M. Alhadi² | "Pathway to Excellence in Managing Quality Across Complex Systems " | Libya | 8 to 20 | PDF Download |
3 | Kwame Nkrumah¹, and Ama Serwah² | "Competitive Analysis of Two-Server Problems Using Randomized Algorithms " | Ghana | 21 to 27 | PDF Download |
4 | Mukesh Baboo¹, and Dr Rakesh Kumar Khare² | "The Assessment of Users' Preference for Print or e-resource in Centrally Funded Institutions of Jabalpur Madhya Pradesh: A study" | India | 28 to 32 | PDF Download |
5 | Mohd Junaid¹, and Jamal A Farooquie² | "Humanitarian Logistics in Emergency Response: A Systematic Literature Review" | India | 33 to 52 | PDF Download |
© 2023 Created with IJMEM