S.No | Author | Topic | Country | Pages | View PDF |
---|---|---|---|---|---|
1 | Priyanka Yadav¹, Madhuri Gehi² | "The Role of Artificial Intelligence in Safety Assessment Across Various Transport Modes" | India | 1 to 9 | PDF Download |
2 | Dr. Mandeep Kaur¹ ,Dr. Satish Kumar² | "An Assessment of Qualitative Research on Corporate Governance Practices " | India | 10 to 14 | PDF Download |
3 | Dr.Janaki J | "Transition from climate laggards to sustainable consumption: Sustainable Audit a pathway. " | India | 15 to 21 | PDF Download |
4 | Shikha1*, Saptarshi Gupta2, Parvin Kumar3 and Satya Sai Srikant4 | "Prospects of Radio over Fiber System for IoT Application" | India | 22 to 25 | PDF Download |
5 | Nazya Parveen 1, Anchal Sondhiya2, Abhay Singh Dahariya 3, Ramendra Kumar Mishra 4, Anjali Sharma5 | "AI-Driven Smart Road Monitoring: A Case Study of Bilaspur Chhattisgarh " | India | 26 to 29 | PDF Download |
6 | Harshita Sharma1, Richa Verma2, Sunidhi Gulati3, Dr. Himanshu Mittal4 | "Medical Recommendation System for Personalized Disease Prediction " | India | 29 to 38 | PDF Download |
7 | Tonny Shekha Kar1, Jothirmoy Sarkar Shuvo2, Md. Robiul Islam Roman3 | "Predicting Diabetes in Bangladesh Using Machine Learning: A Data-Driven Approach " | American International University Bangladesh, Bangladesh | 39 to 47 | PDF Download |
© 2023 Created with IJMEM