S.No | Author | Topic | Country | Pages | View PDF |
---|---|---|---|---|---|
1 | Kwame T. Mensah¹, Aisha L. Abubakar², and Ndidi O. Okafor³ | "Bidirectional Encoder Representation Model with Centrality-Weighting for Enhanced Sequence Labeling in Key Phrase Extraction from Scientific Texts" | Nigeria | 1 to 10 | PDF Download |
2 | Amadou F. Diop¹, Ndeye A. Sarr², and Mame A. Mbaye³ | "Impact of Drift Factor on Feature Optimization in Electronic Nose Detection Systems" | Senegal | 11 to 21 | PDF Download |
3 | Mulugeta T. Alemu¹ and Selamawit A. Tesfaye² | "Measurement of Energetic Properties of Residual Sludge and Catalysts from the Textile, Tannery, and Galvanic Industries Using Differential Scanning Calorimetry" | Ethiopia | 22 to 30 | PDF Download |
4 | Dr. Priya Nair¹, Dr. Ramesh Babu², and Dr. Anjali Menon³ | "Ensuring Data Security in Large Language Models through Trustworthy AI" | India | 31 to 43 | PDF Download |
5 | Mohammad Tarek Hasan¹, Prof(Dr) SK Bose² | "Comparative Public Law and Cyber Law Governance: A Study of Cybercrime Legislation in India, Bangladesh and Pakistan" | India | 44 to 49 | PDF Download |
© 2023 Created with IJMEM