| S.No | Author | Country | Topic | Pages | |
|---|---|---|---|---|---|
| 1 | Biswajit Biswas1, Subhasis Neogi2, Biswanath Roy 3 | India | Potential Of Energy Savings Through Distribution of Window and Daylight Integration in Indian Building | 1 to 8 | Download |
| 2 | Abhishek Rastogi1, Keshav Anand Sharma2, Nitin Kumar3 | India | Smart Car Parking System Using Arduino Uno | 9 to 18 | Download |
| 3 | Prateek Kumar1, Satwik Roy2, Nishant Srivastava3 | India | Solar Tracking System for Optimized Power Generation | 19 to 29 | Download |
| 4 | Svansh1 , Anant Raj2 ,Dr. Aditya Agarwal3 | India | Software Defined Oscilloscope | 30 to 38 | Download |
| 5 | S. Suchendra Bharadwaj¹, Raghav Bhatia², Sachin Negi³, Manoj Kumar⁴ | India | Estimating Software Development Efforts Using Random Forest-Based Stacked Ensemble Approach | 39 to 51 | Download |
| 6 | Reena Chopra | India | Strategic Employee Branding: A Catalyst for Retaining Talent | 52 to 63 | Download |
“We invite institutions to submit bulk conference papers to our prestigious journal.”
Ph. No.9561854529
Important Links
Contact Us
Copyright Reserved @ IJMEM-2025